U.S. Wine Exports Show Significant Gains in 2021.
U.S. wine exports grew by 10.6% in value last year, resulting in $1.44 billion in total revenue according to data announced by Wine Institute. California wine represents 95% of all exported wine. Wine Institute compiles its report with information from Trade Data Monitor and the U.S. Department of Commerce, which showed the largest jump in exports since 2013 when the U.S. wine export market grew by 16.2%.
“We are very pleased to see our exports return to growth after several challenging years and we are grateful for the Biden administration’s diligent work to address a number of trade irritants,” said Bobby Koch, Wine Institute President, and CEO. “We urge the administration to continue working to expand market access for our wines through free trade agreements in key markets such as the United Kingdom.”
Partner Country | 2019 Value Revenues to Wineries | 2020 Value Revenues to Wineries | Variance 2019/20 (Percent) | 2019 Volume (Liters) | 2020 Volume (Liters) | Variance 2019/20 (Percent) |
---|---|---|---|---|---|---|
Canada | $424,519,870 | $460,477,500 | 8.47 | 69276041 | 83139545 | -7.42 |
United Kingdom | $242,690,827 | $235,946,133 | -2.78 | 129073828 | 142831254 | 10.66 |
European Union Total** | $202,168,908 | $190,940,094 | -5.55 | 80284176 | 79457294 | -1.03 |
Japan | $92,437,526 | $79,545,591 | -13.95 | 17710452 | 13919878 | -21.4 |
Hong Kong | $112,759,898 | $63,676,276 | -43.53 | 9341797 | 6007750 | -35.6 |
South Korea | $27,140,153 | $50,262,230 | 85.2 | 5,97,870 | 6918357 | 16.32 |
China | $39,159,029 | $21,206,627 | -45.84 | 8921548 | 4483919 | -49.74 |
Mexico | $19,283,669 | $17,062,796 | -11.52 | 5567006 | 4289376 | -22.95 |
Norway | $410646562 | $15348215 | 44.16 | 5063177 | 5943724 | 17.39 |
Switzerland | $14,559,415 | $14,374,732 | -1.27 | 2348177 | 2136556 | -9.0128.76 |
Singapore | $12687042 | $12962763 | 2.17 | 1665570 | 1588366 | -4.64 |
OTHER COUNTRIES | $182,572,985 | $130,442,471 | -28.55 | 26.026,804 | 19906607 | -23.51 |
WORLD TOTAL | $1,380,626,884 | $1,292,245,428 | -6.4 | 373358885 | 377285712 | -1.05 |
Canada, the largest export market for U.S. wines with a 35.6% market share, was a significant driver of export growth, gaining 11.5% in value over the prior year. Eight of the 10 largest markets for U.S. wine exports saw value gains in 2021. While there were volume declines in various markets that drove an overall 9% drop, the value data is the key indicator of growth, given the wide price ranges of a bottle of wine. Declines in markets such as the United Kingdom and European Union were driven by shipping challenges sparked by global supply chain issues.
Market | Year-Over-Year Growth of Wine | Market Share Size |
---|---|---|
Canada | 0.115 | 0.356 |
United Kingdom | -0.201 | 0.136 |
European Union (27 member countries) | -0.004 | 0.132 |
Japan | 0.073 | 0.059 |
Hong Kong | 0.237 | 0.055 |
South Korea | 0.516 | 0.053 |
China | 0.833 | 0.027 |
Mexico | 0.384 | 0.016 |
Philippines | 1.436 | 0.014 |
Dominican Republic | 0.599 | 0.014 |
For more than 35 years Wine Institute’s California Wine Export Program has served as the key administrator of a market access program designed to open key and cost-competitive markets for California wines. The program includes more than 185 wineries that export to 142 countries, and 13 global representative offices and trade directors conducting marketing and promotional programs in 25 countries across the globe.